Provided by NWMLS
Listing Office: Better Properties N. Proctor
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
10218 45th Street E, Edgewood, WA, 98372
OPEN 03/14/26 11:00AM - 2:00PM

$1,299,995

10218 45th Street E, Edgewood, WA, 98372

ACTIVE

Mortgage calculator

Enter city, zip, neighborhood, address…
Loading in progress…
No results found
Type in anything you’re looking for