Provided by NWMLS
Listing Office: Windermere Mercer Island
3506 108th Place NE UNIT 2, Bellevue, WA, 98004
3506 108th Place NE UNIT 2, Bellevue, WA, 98004
3506 108th Place NE UNIT 2, Bellevue, WA, 98004
3506 108th Place NE UNIT 2, Bellevue, WA, 98004
3506 108th Place NE UNIT 2, Bellevue, WA, 98004
3506 108th Place NE UNIT 2, Bellevue, WA, 98004
3506 108th Place NE UNIT 2, Bellevue, WA, 98004
3506 108th Place NE UNIT 2, Bellevue, WA, 98004
3506 108th Place NE UNIT 2, Bellevue, WA, 98004
3506 108th Place NE UNIT 2, Bellevue, WA, 98004
3506 108th Place NE UNIT 2, Bellevue, WA, 98004
3506 108th Place NE UNIT 2, Bellevue, WA, 98004
3506 108th Place NE UNIT 2, Bellevue, WA, 98004
3506 108th Place NE UNIT 2, Bellevue, WA, 98004
3506 108th Place NE UNIT 2, Bellevue, WA, 98004
3506 108th Place NE UNIT 2, Bellevue, WA, 98004
3506 108th Place NE UNIT 2, Bellevue, WA, 98004
3506 108th Place NE UNIT 2, Bellevue, WA, 98004
3506 108th Place NE UNIT 2, Bellevue, WA, 98004
3506 108th Place NE UNIT 2, Bellevue, WA, 98004
3506 108th Place NE UNIT 2, Bellevue, WA, 98004
3506 108th Place NE UNIT 2, Bellevue, WA, 98004
3506 108th Place NE UNIT 2, Bellevue, WA, 98004
3506 108th Place NE UNIT 2, Bellevue, WA, 98004
3506 108th Place NE UNIT 2, Bellevue, WA, 98004
3506 108th Place NE UNIT 2, Bellevue, WA, 98004
3506 108th Place NE UNIT 2, Bellevue, WA, 98004
3506 108th Place NE UNIT 2, Bellevue, WA, 98004
OPEN 04/19/26 1:00 - 3:00PM
Newly Listed

$679,000

3506 108th Place NE UNIT 2, Bellevue, WA, 98004

ACTIVE

Mortgage calculator

Enter city, zip, neighborhood, address…
Loading in progress…
No results found
Type in anything you’re looking for